Model | MV-31R |
---|---|
Nominal Voltage (V) | 12.8 |
Capacity (Ah) | 58Ah (50Ah main - 8Ah reserve) |
Cold Crank Amps (CCA) | 1650 (1300 main - 350 reserve) |
Emergency Start Button | Yes |
Size (mm) | 306w x 174d x 200h (220h with terminals) |
Weight (KG) | 9.1kg |
MV-31R - USD
Direct replacement Lithium Iron Phosphate (LiFePO4) battery designed for large vehicles and 4x4. Versatile match for D31 and N70 case size.
Double the CCA and often 1/3rd the weight of the equivalent size lead acid (AGM, sealed, flooded, etc).
The MEGALiFe reserve cell technology allows you to avoid the issues of a flat battery with the push of a button!
Check the 'Compatibility' tab for your make and model.
This is our most popular Isuzu D-Max/Colorado and Nissan Patrol size battery offering a robust alternative to dual battery systems using the reserve cell technology with NO VEHICLE MODIFICATION!
We also offer this case size with the -ve terminal on the 'reverse' side as the MV-31L.
Battery Manual : Product Warranty : Returns Policy : FAQ
- MEGALiFe Battery Australia only ships to Australian addresses
- Orders are processed within 3 business days. Shipping time is additional to processing date.
Shipping Terms
- Once an order has been processed, an email will be sent with tracking details. Please note it can take up to 3 business days for tracking details to come through after an order has been processed. If an order is believed to have been delayed or no your tracking details are received within 3 days please email sales@megalifebattery.com.au
- The customer must ensure that the correct delivery address is entered at the checkout. For orders that are undeliverable and returned to MEGALiFe Battery Australia a dispatch fee will be charged for the order to be resent.
- If there is an error with an address, please contact sales@megalifebattery.com.au ASAP and every endeavour will be taken to amend it. However, this is not guaranteed. MEGALiFe Battery Australia does not accept any liability for incorrect addresses, however, will always try to accommodate amends where possible.
- Depending on the nature of the goods ordered, MEGALiFe Battery Australia will arrange for delivery of the goods by Australia Post or a courier. MEGALiFe Battery will not be liable to the customer or anyone else for any losses suffered or incurred due to delay.
- Orders are subject to availability and MEGALife Battery Australia reserves the right to cancel any order, for any reason, including due to unavailability.
- MEGALiFe Battery Australia take reasonable care to appropriately pack all orders, but will not be liable orresponsible for any damage once the parcel has left MEGALiFe Battery Australia.
- Subject to payment, property and risk passes to the consumer upon delivery of the goods to the nominateddelivery address. Anyone at the customer's nominated delivery address who receives the goods shall bepresumed to be authorised to receive the goods.
- Please note that damaged goods MUST NOT be shipped at any time
Vehicle Compatability
MAKE | MODEL | PRODUCTION DATE |
AGCO ALLIS | MH2 N5 N6 N7 | - |
ALLIS CHALMERS | D270D D270 | - |
ALLIS CHALMERS | TRACTOR WC WD WF V VC | - |
ASIA | ROCSTA | 1992 - 1993 |
ATKINSON | F4870 | - |
ATLAS COPCO | DT5 PR SERIES CUD RR | - |
AVELING BARFORD | GRADER ASG | - |
BEDFORD | D1 D3 D5 | 1978 |
BEDFORD | KGLC3 KGM3 KGT3 | 1971 - 1982 |
BEDFORD | TK TL TM | 1962 - 1972 |
BEDFORD | Y VAM 70 VAM 75 YMT 3 | 1970 |
BMC | 350EA | - |
BMC | LD | - |
BMC | WF | - |
BOBCAT | 643 743 843 | - |
BOMAG | BW90 121 | - |
BRISTOL | 20 22 26PC 25VC 25D | - |
BROOMWADE | SV398 WR250 LEYLAND | - |
BROOMWADE | WR175 WR210 FORD WR365 | - |
BUCYRUS | HYDRAULIC HOES 500H 60X 90X | - |
CADILLAC | ALL MODELS | 1965 - 1970 |
CADILLAC | CTS | 2009 |
CADILLAC | ELDORADO | 1956 - 1958 |
CADILLAC | FLEETWOOD | 1965 |
CADILLAC | US TYPE 3EE | 1953 - 1956 |
CASE | BOBCAT | - |
CASE | CRAWLER 350 | - |
CASE | TRACTOR 274 284 380 384 484 584 684 784 884 |
- |
CATERPILLAR | LOADER 950 966 AMERICAN | - |
CHEVROLET | C50 C60 | - |
CHRYSLER | DODGE NITRO KA | 2007 - 2009 |
CHRYSLER | IMPERIAL | 1967 - 1975 |
CHRYSLER | JEEP CHEROKEE KK | 2008 - 2012 |
CLARK FORKLIFT | CLARKLIFT 4000LB 5000LB P3 | - |
CONSOLIDATED | 125A R01 160R FORD R02 | - |
CONVEYANCER | FORKLIFT D4 G4 MKN MIB M2 M16 TC4 TC5 TC6 | - |
DAEWOO | MUSSO | 1998 - 2000 |
DAIHATSU | ROCKY HARD TOP WAGON | 1993 - 1997 |
DATSUN | 620 720 | - |
DATSUN | CM CV C80 CABALL E20 5 TONNE | - |
DAVID BROWN | CROPMASTER COWDUNG PLOUGH | - |
DEUTZ | 50 | - |
DEUTZ | 35 277 D4006 D5006 D6006 | - |
DIAMOND T REO | 2300 P3320 P5000 | - |
DIAMOND T REO | C10164 531 630 | - |
DIAMOND T REO | C10164 531 630 | - |
DODGE | D5N 6 CYL DIESEL | - |
ELECTRIC TRAWLING MOTORS | UP TO 44LB MOTORS | CURRENT |
EVINRUDE & JOHNSON | 20135 - 225 HP | - |
EVINRUDE & JOHNSON | V6 | - |
FERGUSON | REFER MASSEY FERGUSON | - |
FIAT | 81NC | - |
FIAT - ALLIS | CRAWLER 411RB 415 422RB 52013R | - |
FIAT - ALLIS | CRAWLER FL7 60C1 (BATTERY START) | - |
FIAT - ALLIS | TRACTOR 90 SERIES 70 90 80 90 90 90 100 90 | - |
FIAT - ALLIS | TRACTOR LAVENDA 3500 211RB | - |
FORD | COURIER 4X2 4X4 | 1996 - 2002 |
FORD | ECONOVAN | 1984 - 1997 |
FORD | F800 | - |
FORD | LN700, LN900 | - |
FORD | LOUISVILLE LN LNT 7000 8000 9000 | 1975 - 1982 |
FORD | LOUISVILLE LNT 8000 9000 | 1983 |
FORD | RANGER | 2006 - CURRENT |
FORD | RANGER 2.5L AND 3.0L | 2009 |
FORD | TRADER 6 CYL DIESEL 24V | 1989 - 2000 |
FORDSON | 1710 | - |
FOWLER | CHALLENGER MK3 | - |
FREIGHTER | 12 VOLT SYSTEMS | - |
FREIGHTLINER | FL112 | - |
HANOMAG | R40 K55 COMMER 45 STANDARD | - |
HILLMAN | HAWK | 1959 - 1966 |
HILLMAN | SNIPE | 1959 - 1966 |
HINIMOTO | ROTARY HOE 2 CYL | - |
HINO | HYBRID 714 - 300 SERIES | 2008 - 2009 |
HINO | KL300, KL300E, KR360, KR360E, LB500, LB560 | 1974 - 1976 |
HINO | RANGER 7 8 9 10 14 50 | 2000 |
HITACHI | UE20 UE50 | - |
HOLDEN | FRONTERA | 2001 - 2003 |
HOLDEN | JACKAROO | 1987 - 1998 |
HOLDEN | JACKAROO 3.0L NULLABOR | 2002 - 2003 |
HOLDEN | JACKAROO 3.5L V6 | 2002 - 2003 |
HOLDEN | RODEO DIESEL | 1981 - 1993 |
HOLDEN | RODEO SPACE CAB DIESEL | 1999 |
HOLDEN | RODEO TWIN CAB DIESEL | 1996 |
HOLDEN | SHUTTLE | - |
HYUNDAI | IMAX | 2008 - CURRENT |
HYUNDAI | IX35 DIESEL 2.0 LTR | 2010 - CURRENT |
HYUNDAI | TERRACAN | 2007 - 2008 |
INGERSOLL RAND | P100 110 125 20130 150 160 175 185 250 300 335 450 |
- |
INTERNATIONAL | 9170 | - |
INTERNATIONAL | 8 5 (6 282 IH) | - |
INTERNATIONAL | ACCO - A CUMMINS ENGINE | - |
INTERNATIONAL | ACCO 2150B 2152B | - |
INTERNATIONAL | ACCO 2250 | - |
INTERNATIONAL | ACCO - A CUMMINS ENGINE, 3072 EAGLE | - |
INTERNATIONAL | AH60 AH65B H70 H60C | - |
INTERNATIONAL | AU 264 | - |
INTERNATIONAL | D1910 FLEETMASTER 2010 | - |
INTERNATIONAL | E SERIES | 1993 |
INTERNATIONAL | F5070 SF | - |
INTERNATIONAL | HAH SERIES F | - |
INTERNATIONAL | N1630 N1650 | - |
INTERNATIONAL | POWER UNIT AU264 | - |
INTERNATIONAL | S LINE 2670 3300 3600 | - |
INTERNATIONAL | S T TK LINES | 1981 - CURRENT |
INTERNATIONAL | TF TK LINE | - |
INTERNATIONAL | TRACTOR 1456 4166 4366 4186 | - |
INTERNATIONAL | TRACTOR 4386 1086 1486 1586 | - |
INTERNATIONAL | TRACTOR 4568 4586 | - |
INTERNATIONAL | TRACTOR 674 844 4186 4386 4586 5641 | - |
INTERNATIONAL | TRACTOR 9170 | - |
INTERNATIONAL | TRACTOR TD5 TDC5 500 | - |
INTERNATIONAL | TRANSTAR 2700 4700 | - |
INTERNATIONAL HARVESTER | ACCO 2250 | - |
INTERNATIONAL HARVESTER | ACCO E SERIES | - |
INTERNATIONAL HARVESTER | N1630 N1650 | - |
INTERNATIONAL HARVESTER | S/LINE 2670 | - |
INTERNATIONAL HARVESTER | TF LINE TK LINE | - |
ISEKI TRACTORS | TA530 TA537 TE4270 TE4370 TK546 | - |
ISUZU | BIGHORN 2.2L 2.8L 3.1L | 1987 - 1996 |
ISUZU | BIGHORN 4WD 2.3L 2.6L | 1986 - 1995 |
ISUZU | CERES DIESEL | 1995 - 1999 |
ISUZU | D - MAX | 2008 - CURRENT |
ISUZU | MU | 1996 - 2004 |
ISUZU | PICK UP | 1989 - 1994 |
ISUZU | RODEO | 1982 - 1996 |
ISUZU | VEHICROSS (USED IMPORT) | 1997 |
ISUZU | WIZARD (USED IMPORT) | - |
IVECO | ACCO 2350G | 2004 - 2008 |
IVECO | EUROTECH | 2004 - 2005 |
IVECO | POWERSTAR | 2004 - 2005 |
JAGUAR | 2.4, 3.4, 3.8L | 1956 - 1969 |
JAGUAR | MKVIII | 1956 - 1969 |
JAGUAR | 420S, 420G | 1966 - 1971 |
JAGUAR | DAIMLER 3.6 4.0 | 1987 - CURRENT |
JAGUAR | SOVEREIGN 3.6 | 1987 - 1989 |
JENSEN | INTERCEPTOR | CURRENT |
JOHN DEERE | COMBINES | - |
JOHN DEERE | COTTON PICKERS 9600 | - |
JOHN DEERE | EQUIPMENT 4700 6100 6500 6600 | - |
JOHN DEERE | LAWN TRACTORS 90 96 | - |
JOHN DEERE | SELF PROPELLED | - |
JOHN DEERE | TRACTOR 1040 1140 1640 2040S 2140 | - |
JOHN DEERE | TRACTOR 4500 | - |
KENWORTH | 200HP AND BELOW | 1962 - 1976 |
KENWORTH | C SERIES | 2003 |
KENWORTH | C500 W900 K100 L700 | - |
KENWORTH | K SERIES | 2000 |
KENWORTH | T SERIES | 2000 |
KIA | CERES - DIESEL | 1995 - 2000 |
LAND ROVER | DEFENDER | 1992 - 2000 |
LAND ROVER | DEFENDER DIESEL | 1992 - 1996 |
LAND ROVER | DISCOVERY SERIES 4 | CURRENT |
LANDROVER | DISCOVERY SERIES 2 | 1999 - 2003 |
LANDROVER | DISCOVERY TD5 TURBO | 2003 |
LANSING BAGNALL | TD200 AMS16 FODR FOPR FOGR | - |
LANZ BULLDOG | D2803 D2806 D3606 C DR H K O Q R TDT | - |
LEYLAND | BUFFALO CHIEFTON COMET SUPERCOMET ELAND | 1965 - 1970 |
LEYLAND | FG - PETROL, 308LT DIESEL, FF900 | 191970 - 1980 |
LEYLAND | HARRIER MASTIFF RIEVER SUPERRIEVER | 1975 - 1977 |
LEYLAND | TRACTOR 154 245 | - |
LINCOLN WELDERS | 400AS PERKINS AS1699 1906 2046 DIS GEN 20 25 31 SAM |
- |
MACK | FLEETLINER | - |
MACK | GRANITE MP8 | 2008 - 2009 |
MACK | MAGNUM G260 | - |
MACK | METROLINER | - |
MACK | MIDLUM | - |
MACK | QUANTAM | - |
MACK | SUPERLINER | - |
MACK | TITAN TRIDENT | - |
MARINE INBOARD & OUTBOARDS (ALL MAKES) | UP TO 200HP (8 CYL ENGINES) | CURRENT |
MASSEY FERGUSON | 40B | - |
MASSEY FERGUSON | MF95 | - |
MASSEY FERGUSON | SPREADER 2640 3505 3525 3545 | - |
MASSEY FERGUSON | SPREADER 6170 6180 8120 8785 | - |
MASSEY FERGUSON | TRACTOR 250 | - |
MAZDA | B2200 | 1988 - 1991 |
MAZDA | B2500 | 1996 - 1999 |
MAZDA | BRAVO | 1998 - 2003 |
MAZDA | BRAVO 4X2 | 1991 - 2000 |
MAZDA | D2500 DIESEL | 1990 - 1995 |
MAZDA | E1400 | 1983 AND PRIOR |
MAZDA | T4000 T4100 T4600 | 1983 - 2001 |
MCDONALD | ROAD ROLLER 12 VOLT SYSTEM | - |
MERCRUISER | 120 | - |
MERCRUISER | 140 | - |
MERCURY | 18 | - |
MERCURY | 25 | - |
MERCURY | 35 | - |
MERCURY | 50 | - |
MERCURY | 60 | - |
MERCURY | 20135 | - |
MERCURY | OPTIMAX | - |
MERCURY | V6 | - |
MITSUBISHI | CHALLENGER | 1998 - CURRENT |
MITSUBISHI | CHALLENGER 4X4 | 2000 |
MITSUBISHI | D3F D5N | 191973 - 1985 |
MITSUBISHI | D5N 6 CYL | 191973 - 1985 |
MITSUBISHI | DELICA 2.5 2.8L | 1982 - 1995 |
MITSUBISHI | DELICA SPACEGEAR | 1995 - 2007 |
MITSUBISHI | DELICA STARWAGON | 1990 - 1998 |
MITSUBISHI | ETERNA | 1988 - 1996 |
MITSUBISHI | EXPRESS | 1979 - 1987 |
MITSUBISHI | EXPRESS STARWAGON | 1986 - 2000 |
MITSUBISHI | GALANT (USED IMPORT - NZ ONLY) | 1992 - 1996 |
MITSUBISHI | GALANT 1800 | 1984 - 1993 |
MITSUBISHI | LANCER (USED IMPORT - NZ ONLY) | 1992 - 1996 |
MITSUBISHI | LANCER FIORE | 1983 - 1989 |
MITSUBISHI | LIBERO | 1992 - 1996 |
MITSUBISHI | MIRAGE AND LANCER (USED IMPORT - NZ ONLY) | 1989 - 1995 |
MITSUBISHI | PAJERO | 1983 - 2002 |
MITSUBISHI | PAJERO - V6 | 1996 - 2002 |
MITSUBISHI | PAJERO NL | 1997 - 1999 |
MITSUBISHI | PAJERO SWB AND LWB (USED IMPORT - NZ ONLY) | 1993 - 1996 |
MITSUBISHI | STRADAR | 1991 |
NEW HOLLAND | TRACTOR 1550 1900 | - |
NISSAN | 720 | - |
NISSAN | ATLAS CONDOR | 1982 - 1989 |
NISSAN | AVENIR | 1994 - 2005 |
NISSAN | CEDRIC GLORIA | 1979 - 1980 |
NISSAN | CIVILLIAN 4200 | 1988 - 1993 |
NISSAN | CM180 CL180 | 1988 - 1990 |
NISSAN | CM90 CV SERIES | - |
NISSAN | D21 UTE | 1986 - 1990 |
NISSAN | GN620 1500 UTE HUSTLER 4 X 4 | 1972 - 1980 |
NISSAN | LAUREL 2.8L | 1980 - 1989 |
NISSAN | MK SERIES | - |
NISSAN | NAVARA | 1986 - 1987 |
NISSAN | NAVARA | 1988 - 2000 |
NISSAN | SAFARI 4.2 | 1989 - 1997 |
NISSAN | SKYLINE 2.8L | 1981 - 1989 |
NISSAN | SUNNY | 1989 - 1998 |
NISSAN | URVAN | 1981 - 1993 |
NISSAN | VANETTE | 1981 - 1989 |
NUFFIELD | M4 M PM M3V PM4 PM3 MINI TRACTOR | - |
P & H EXCAVATORS | MOBILE CRANES 55 105 155 1564 1566 | - |
PACIFIC ROLLER | ALL MODELS | - |
PENGO | BORER | - |
PEUGEOT | 504GLD | 1979 - 1987 |
PEUGEOT | 505 | 1987 - 1993 |
RANGE ROVER | RANGE ROVER PETROL | 1974 - 1983 |
RANGE ROVER | RANGE ROVER | 1987 - 1992 |
RANSOME RAPIER CRANES | TWO TO FIVE TONNE 8.5 PETROL | - |
ROLLS ROYCE | ALL MODELS | 191970 - 1985 |
ROLLS - ROYCE | PHANTOM | 2003 - CURRENT |
ROVER | 2600 3500 | 1977 - 1986 |
ROVER | 3.5L, 3500S | 1968 - 1979 |
SAKAI | SW500 | - |
SANGYONG | KORRANDO | 1998 |
SANGYONG | MUSSO | 1996 |
SEDDON | 77 10 TONNE | - |
SHIBAURA | 1600 1640 2500 2540 | - |
SSANGYONG | ACTYON | 2007 - 2011 |
SSANGYONG | KORANDO | 2011 - CURRENT |
SSANGYONG | KYRON | 2006 - 2012 |
SSANGYONG | MUSSO 602 EL CLASSIC | 1996 - 1998 |
SSANGYONG | REXTON II | 2003 - 2012 |
SSANGYONG | STAVIC | 2005 - CURRENT |
STACA - TRUCK | ALL MODELS | - |
STERLING | LT7500 | 2004 - 2007 |
STERLING | LT9500 AT9500 | 2004 - 2007 |
TATA | TELCOLINE 1 TONNE | - |
TOW MOTOR | MK2 PACEMAKER | - |
TOYOTA | BUNDERA | 1984 - 1990 |
TOYOTA | CELICA GT4 TURBO 4WD | 1990 - 1999 |
TOYOTA | CENTURY 4000 | 1982 - 1989 |
TOYOTA | COASTER BUS | UP - 1999 |
TOYOTA | DYNA BU61 BU88 BU91 | 2000 |
TOYOTA | DYNA 1.5L 3.5L | 1969 - 1979 |
TOYOTA | DYNA 100 200 300 400 | 1980 - 2000 |
TOYOTA | HI ACE PETROL | 1984 - 1996 |
TOYOTA | HI ACE LH103, 12013, 125 | 1989 - 1999 |
TOYOTA | HI LUX LN 85, 86 AUTO TRANS DIESEL 2WD | 1988 - 1997 |
TOYOTA | HI LUX LN 106, LN107, LN111 DIESEL 4WD | 1988 - 1997 |
TOYOTA | HI LUX LN20130 DIESEL 4WD | 1989 - 1995 |
TOYOTA | HI LUX LN 150, 160, 170 DIESEL 4WD | 2000 - 2005 |
TOYOTA | LANDCRUISER DIESEL | 1974 - 1995 |
TOYOTA | LANDCRUISER PETROL | 1984 - 1995 |
TOYOTA | LANDCRUISER - MUSTER, LTD EDITION | 2004 |
TOYOTA | SAHARA | 2003 - CURRENT |
TOYOTA | SR 5 | 1999 |
TOYOTA | TARAGO DIESEL | 1983 - 1990 |
TUTT BRYANT | PACIFIC ROLLER TRUCK | - |
TWIN CITY | BALER U G | 1955 - CURRENT |
VENDOR | DR80 | - |
WATERSNAKE | ADVANCE SWAD44 | - |
WATERSNAKE | ADVANCE SWAD54 | - |
WATERSNAKE | ADVANCE SWAD54 VARIABLE | - |
WATERSNAKE | SHADOW SWDR448 | - |
WATERSNAKE | SHADOW SWDR548 | - |
WATERSNAKE | SHADOW SWDR554 | - |
WATERSNAKE | SHADOW SWRT448 | - |
WATERSNAKE | SHADOW SWRT548 | - |
WATERSNAKE | SHADOW SWRT554 | - |
WATERSNAKE | SLIDER SWXB554 | - |
WATERSNAKE | VENOM ETW44 | - |
WATERSNAKE | VENOM ETW54 | - |
WATERSNAKE | VENOM ETW54 SHORT SHAFT | - |
WATERSNAKE | VENOM SWET44 | - |
WATERSNAKE | VENOM SWET54 | - |
WESTERN STAR | ALL TRUCKS | UP - 1974 |
WHITE | 2 32 2 45 2 55 2 62 2 65 2 75 FB31 FB37 FB43 | - |
YAMAHA | 9.9 | - |
YAMAHA | 15 | - |
YAMAHA | 20 | - |
YAMAHA | 25 | - |
YAMAHA | 30 | - |
YANMAR | 276 | - |
HYUNDAI | ILOAD ALL MODELS | 2008 - CURRENT |
HYUNDAI | IMAX 2.5L CRDI RWD [BUS] | 2008 - CURRENT |
DAEWOO | KORANDO KJ | 1996 - 2000 |
DAEWOO | KORANDO KJ | 1996 - 2000 |
DAEWOO | MUSSO MJ | 1993 - 2000 |
DAEWOO | MUSSO MJ | 1996 - 2000 |
DAEWOO | MUSSO MJ | 1996 - 2000 |
FORD | COURIER PC | 1985 - 1996 |
FORD | COURIER PD | 1996 - 1999 |
FORD | COURIER PE | 1999 - 2002 |
FORD | COURIER PH | 2004 - 2006 |
FORD | ECONOVAN | 1981 - 1997 |
FORD | ECONOVAN | 1986 - 1999 |
FORD | RANGER | 2006 - 2011 |
FORD | RANGER | 2006 - 2011 |
FORD | RANGER | 2006 - CURRENT |
FORD | SPECTRON | 1988 - 1998 |
HOLDEN | JACKAROO UBS | 1988 - 1992 |
HOLDEN | JACKAROO L8 | 1998 - 1999 |
HOLDEN | JACKAROO U8 | 1999 - 2004 |
HOLDEN | RODEO TF | 1988 - 1992 |
HOLDEN | RODEO TF | 1990 - 1996 |
HOLDEN | RODEO TF | 1993 - 1996 |
HOLDEN | RODEO TF | 1997 - 2001 |
HOLDEN | RODEO TF | 1998 - 2001 |
HOLDEN | RODEO TF | 2001 - 2003 |
HOLDEN | RODEO TF | 2001 - 2003 |
HOLDEN | RODEO RA | 2003 - 2007 |
HOLDEN | RODEO RA | 2007 - 2008 |
HYUNDAI | ILOAD XG | 2008 - CURRENT |
HYUNDAI | IMAX XG | 2008 - CURRENT |
HYUNDAI | IX35 EL | 2010 - CURRENT |
HYUNDAI | TERRACAN HP | 2003 - 2006 |
ISUZU | NHR | 1985 - 1995 |
ISUZU | NKR | 1986 - 1996 |
ISUZU | NKR | 1996 - CURRENT |
ISUZU | NPR | 1981 - 1991 |
ISUZU | NPR | 1986 - 1996 |
ISUZU | NPR | 1996 - CURRENT |
ISUZU | NPR | 1996 - CURRENT |
ISUZU | TROOPER UB | 2000 - 2003 |
KIA | CERES | 1994 - 2003 |
KIA | CERES | 1999 - CURRENT |
KIA | K 2700 SD | 1998 - 2004 |
KIA | K 2700 SD | 2004 - CURRENT |
KIA | SORRENTO JC | 2003 - 2008 |
LAND ROVER GROUP | DEFENDER | 1990 - 2001 |
MAZDA | BRAVO | 1993 - 2000 |
MAZDA | B2200 UF | 1990 - 1995 |
MAZDA | B2500 UF | 1996 - 1999 |
MAZDA | B2600 UN | 1999 - 2006 |
MITSUBISHI | EXPRESS / STARWAGON L300 SH | 1992 - 1994 |
MITSUBISHI | EXPRESS / STARWAGON L300 SJ | 1994 - CURRENT |
MITSUBISHI | PAJERO | 1993 - 1999 |
MITSUBISHI | PAJERO NJNM | 1993 - 2000 |
MITSUBISHI | PAJERO NMNS | 2000 - 2006 |
MITSUBISHI | RVR | 1992 - 1997 |
MITSUBISHI | TRITON MK | 1996 - 2002 |
MITSUBISHI | TRITON MK | 1996 - CURRENT |
MITSUBISHI | TRITON MN | 2005 - CURRENT |
NISSAN | NAVARA D21 | 1985 - 1995 |
NISSAN | NAVARA D21 | 1987 - 1992 |
NISSAN | NAVARA D21 | 1987 - 1997 |
NISSAN | NAVARA D22 | 1997 - CURRENT |
NISSAN | NAVARA D22 | 2000 - 2001 |
NISSAN | NAVARA D22 | 2001 - 2008 |
NISSAN | NAVARA D22 | 2001 - CURRENT |
NISSAN | TERRANO WD21 | 1995 - 2005 |
NISSAN | URVAN | 1980 - CURRENT |
NISSAN | URVAN E24 | 1986 - 1997 |
NISSAN | URVAN E24 | 1986 - 1997 |
NISSAN | 300ZX Z32 | 1990 - 1996 |
NISSAN | 300ZX Z32 | 1990 - 1996 |
SSANGYONG | KORANDO KJ | 2003 - 2008 |
SSANGYONG | KORANDO KJ | 2003 - 2008 |
SSANGYONG | MUSSO MJ | 1993 - 2005 |
SSANGYONG | MUSSO MJ | 1996 - 2005 |
SSANGYONG | MUSSO MJ | 1996 - 2005 |
SSANGYONG | MUSSO | 2002 - 2005 |
SSANGYONG | REXTON | 2004 - 2009 |
TOYOTA | DYNA LH80 | 1987 - 1995 |
TOYOTA | DYNA BU60 | 1988 - 1995 |
TOYOTA | DYNA BU61 | 1988 - 1995 |
TOYOTA | DYNA LY61 | 1988 - 1995 |
TOYOTA | DYNA YU62 | 1988 - 1995 |
TOYOTA | HIACE LH103 | 1989 - 2000 |
TOYOTA | HIACE LH105 | 1989 - 2000 |
TOYOTA | HIACE LH120120115 | 1989 - 2000 |
TOYOTA | HIACE LH1720184 | 1998 - 2005 |
TOYOTA | HIACE KLH22 | 2001 - CURRENT |
TOYOTA | HIACE KDH200K/KDH200V/KDH220K | 2004 - 2007 |
TOYOTA | HIACE | 2005 - CURRENT |
TOYOTA | HIACE COMMUTER LH184B/LH186B | 1998 - 2004 |
TOYOTA | HIACE COMMUTER KDH222B | 2005 - 2007 |
TOYOTA | HIACE COMMUTER | 2005 - CURRENT |
TOYOTA | HILUX LN85 | 1988 - 1997 |
TOYOTA | HILUX RN110R | 1988 - 1997 |
TOYOTA | HILUX YN80/YN85 | 1988 - 1994 |
TOYOTA | HILUX LN105 | 1988 - 1997 |
TOYOTA | HILUX LN86R | 1988 - 1997 |
TOYOTA | HILUX LN106R, 107R, 111R | 1988 - 1997 |
TOYOTA | HILUX LN20130 | 1990 - 1995 |
TOYOTA | HILUX LN567 | 1995 - 1998 |
TOYOTA | HILUX LN67R | 1995 - 1998 |
TOYOTA | HILUX LN147R | 1997 - 2005 |
TOYOTA | HILUX LN167R, 172R | 1997 - 2005 |
TOYOTA | HILUX LN192R | 1998 - 2002 |
TOYOTA | HILUX LN167R | 1998 - 2000 |
TOYOTA | HILUX KZN16R | 1999 - CURRENT |
TOYOTA | HILUX KNZ165R | 2000 - 2005 |
TOYOTA | HILUX LN167R | 2000 - 2002 |
TOYOTA | HILUX LN192R | 2000 - 2002 |
TOYOTA | HILUX VZN210W | 2002 - 2005 |
TOYOTA | HILUX KUN16R | 2005 - CURRENT |
TOYOTA | HILUX SURF LN20131V | 1989 - 1993 |
TOYOTA | HILUX SURF LN20130G/LN20130W | 1990 - 1993 |
TOYOTA | HILUX SURF KZN20130G/KZN20130W | 1993 - 1995 |
TOYOTA | HILUX SURF KZN185G/KZN185W | 1995 - 2000 |
TOYOTA | HILUX SURF VZN185W | 1995 - 2002 |
TOYOTA | HILUX SURF KZN185W | 1996 - 2000 |
TOYOTA | HILUX SURF KDN185G/KDN185W | 2000 - 2002 |
TOYOTA | HILUX SURF KDN215W | 2002 - 2005 |
TOYOTA | LAND CRUISER BJ70 | 1984 - 1990 |
TOYOTA | LAND CRUISER BJ73 | 1984 - 1994 |
TOYOTA | LAND CRUISER BJ71 | 1985 - 1990 |
TOYOTA | LAND CRUISER LJ70 | 1985 - 1995 |
TOYOTA | LAND CRUISER FJ75RP | 1986 - 1992 |
TOYOTA | LAND CRUISER HJ60 | 1987 - 1990 |
TOYOTA | LAND CRUISER HJ61 | 1987 - 1990 |
TOYOTA | LAND CRUISER FJ62, 70, 73, 75 | 1987 - 1992 |
TOYOTA | LAND CRUISER FJ80 | 1990 - 1992 |
TOYOTA | LAND CRUISER PZJ70 | 1990 - 1992 |
TOYOTA | LAND CRUISER PZJ73 | 1990 - 1992 |
TOYOTA | LAND CRUISER HZJ70 | 1990 - 1999 |
TOYOTA | LAND CRUISER HZJ73 | 1990 - 1999 |
TOYOTA | LAND CRUISER HZJ75 | 1992 - 1999 |
TOYOTA | LAND CRUISER FZJ75, 78, 79, 105 | 1999 - 2001 |
TOYOTA | LAND CRUISER VDJ 76,78 | 2007 - CURRENT |
TOYOTA | LAND CRUISER VDJ 79 | 2007 - CURRENT |
TOYOTA | LAND CRUISER PRADO KZJ95 | 2000 - 2002 |
TOYOTA | LAND CRUISER PRADO KZJ120R | 2002 - CURRENT |
TOYOTA | SUPRA MA70 | 1988 - 1990 |
TOYOTA | SUPRA MA70 | 1988 - 1993 |
TOYOTA | SUPRA MA71 | 1988 - 1993 |
TOYOTA | SUPRA JZA80 | 1993 - 1996 |
TOYOTA | 4 - RUNNER LN20130 | 1989 - CURRENT |
Battery Manual : Product Warranty : Returns Policy : FAQ