Model | MV-400 |
---|---|
Nominal Voltage (V) | 12.8 |
Capacity (Ah) | 46Ah (40Ah main, 6Ah reserve) |
Cold Crank Amps (CCA) | 1400 (1100 main - 300 reserve) |
Emergency Start Button | Yes |
Size (mm) | 244w x 175d x 190h |
Weight (KG) | 7.1kg |
MV-400
Description
Direct replacement Lithium Iron Phosphate (LiFePO4) battery designed to replace popular L2-400, DIN55H and DIN53LH sizing with no modifications required.
Double the CCA and often 1/3rd the weight of the equivalent size lead acid (AGM, sealed, flooded, etc).
The MEGALiFe reserve cell technology allows you to avoid the issues of a flat battery with the push of a button!
Check the 'Compatibility' tab for your make and model.
Battery Flyer : Battery Manual : Product Warranty : Returns Policy : FAQ
Shipping Policy
- MEGALiFe Battery Australia only ships to Australian addresses
- Orders are processed within 3 business days. Shipping time is additional to processing date.
Shipping Terms
- Once an order has been processed, an email will be sent with tracking details. Please note it can take up to 3 business days for tracking details to come through after an order has been processed. If an order is believed to have been delayed or no your tracking details are received within 3 days please email sales@megalifebattery.com.au
- The customer must ensure that the correct delivery address is entered at the checkout. For orders that are undeliverable and returned to MEGALiFe Battery Australia a dispatch fee will be charged for the order to be resent.
- If there is an error with an address, please contact sales@megalifebattery.com.au ASAP and every endeavour will be taken to amend it. However, this is not guaranteed. MEGALiFe Battery Australia does not accept any liability for incorrect addresses, however, will always try to accommodate amends where possible.
- Depending on the nature of the goods ordered, MEGALiFe Battery Australia will arrange for delivery of the goods by Australia Post or a courier. MEGALiFe Battery will not be liable to the customer or anyone else for any losses suffered or incurred due to delay.
- Orders are subject to availability and MEGALife Battery Australia reserves the right to cancel any order, for any reason, including due to unavailability.
- MEGALiFe Battery Australia take reasonable care to appropriately pack all orders, but will not be liable or responsible for any damage once the parcel has left MEGALiFe Battery Australia.
- Subject to payment, property and risk passes to the consumer upon delivery of the goods to the nominated delivery address. Anyone at the customer's nominated delivery address who receives the goods shall be presumed to be authorised to receive the goods.
- Please note that damaged goods MUST NOT be shipped at any time
Vehicle Compatability
Make | Model | Year | Series |
BMW | 3 | 2001-2005 | 316 ti Petrol Rear Wheel Drive Hatchback |
BMW | 3 | 2001-2005 | 318 i Petrol Rear Wheel Drive Sedan |
BMW | 3 | 2002-2004 | 318 ti Petrol Rear Wheel Drive Hatchback |
BMW | 3 | 2005-2006 | 318 Ci Petrol Rear Wheel Drive Coupe |
BMW | 3 | 2005-2007 | 318 i Petrol Rear Wheel Drive Sedan |
BMW | 3 | 2005-2012 | 320 i Petrol Rear Wheel Drive Wagon |
BMW | 1 | 2007-2011 | 120 i Petrol Rear Wheel Drive Hatchback |
BMW | 3 | 2007-2012 | 320 i Petrol Rear Wheel Drive Coupe |
BMW | 3 | 2007-2012 | 320 i Petrol Rear Wheel Drive Wagon |
BMW | 8 | 2018-2019 | M 850 i xDrive Petrol All-wheel Drive Convertible |
BMW | 8 | 2018-2019 | M 850 i xDrive Petrol All-wheel Drive Coupe |
FERRARI | F40 | 1988-1992 | 3.0 Petrol Rear Wheel Drive Coupe |
FORD | TRANSIT | ALL | VE-VF-VG 2.5 TD Diesel Rear Wheel Drive Cab Chassis |
FORD | MONDEO | ALL | HE 2.0 Petrol Front Wheel Drive Hatchback |
FORD | FOCUS | 2005-2009 | LS-LT 2.0 i Petrol Front Wheel Drive Sedan |
FORD | FOCUS | 2005-2009 | LT 2.0 i Petrol Front Wheel Drive Hatchback |
FORD | MUSTANG | ALL | FM-FN 5.0 V8 Petrol Rear Wheel Drive Coupe |
FORD | MUSTANG | 2014-2019 | FM-FN V8 Petrol Rear Wheel Drive Convertible |
HOLDEN | COMMODORE | 2006-2019 | ALL MODELS |
HONDA | LEGEND | 1986-1987 | 2.5 i (HS) Petrol Front Wheel Drive Sedan |
HONDA | LEGEND | 1987-1988 | 2.5 i (HS) Petrol Front Wheel Drive Sedan |
HONDA | ACCORD | 1992-1993 | 2.2 (CB8- CB9) Petrol Front Wheel Drive Wagon |
HONDA | CIVIC | 2013-2014 | 1.8 i-VTEC (FK2) Petrol Front Wheel Drive Hatchback |
MINI | MINI | ALL | Cooper / Cooper S Petrol Front Wheel Drive Hatchback |
PORSCHE | 924 | 1975-1989 | 2.0 Petrol Rear Wheel Drive Coupe |
PORSCHE | 911 | 1980-1983 | 3.0 SC Petrol Rear Wheel Drive Coupe |
PORSCHE | 924 | 1980-1986 | 2.0 Carrera GT Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1981-1987 | 2.5 Petrol Rear Wheel Drive Coupe |
PORSCHE | 911 | 1982-1983 | 3.0 SC Petrol Rear Wheel Drive Convertible |
PORSCHE | 944 | 1985-1987 | 2.5 Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1985-1988 | 2.5 Turbo Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1986-1988 | 2.5 S Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1987-1990 | 2.5 Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1987-1991 | 2.5 Turbo Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1988-1989 | 2.7 Petrol Rear Wheel Drive Coupe |
PORSCHE | 944 | 1988-1991 | 3.0 S2 Petrol Rear Wheel Drive Convertible |
TOYOTA | MARK II | 1992-1996 | 2.5 (JZX110) Petrol Rear Wheel Drive Sedan |
TOYOTA | HILUX | 2015-2019 | 2.7 (TGN111_- TGN121_) Petrol Rear Wheel Drive Cab Chassis |
TOYOTA | HILUX | 2015-2019 | 2.7 (TGN111_- TGN121_- TGN136_) Petrol Rear Wheel Drive Ute |
TOYOTA | CAMRY | 2017-2019 | 2.5 Hybrid (AXVH71_) Hybrid Front Wheel Drive Sedan |
TOYOTA | CAMRY | 2017-2019 | 2.5 (ASV70_) Petrol Front Wheel Drive Sedan |
TOYOTA | C-HR | 2017-2019 | 1.2 (NGX10_) Petrol Front Wheel Drive |
TOYOTA | C-HR | 2017-2019 | 1.2 4WD (NGX50_) Petrol All-wheel Drive |
TOYOTA | CAMRY | 2018-2019 | 3.5 (GSV70_) Petrol Front Wheel Drive Sedan |
TOYOTA | COROLLA | 2018-2019 | 2.0 (MZEA12) Petrol Front Wheel Drive Hatchback |
TOYOTA | COROLLA | 2018-2019 | 2.0L (MZA12) Petrol Front Wheel Drive Hatchback |
TOYOTA | RAV 4 | 2018-2019 | 2.0 VVTi (MXAA52) Petrol Front Wheel Drive |
TOYOTA | RAV 4 | 2018-2019 | 2.5 Hybrid AWD (AXAH54) Hybrid All-wheel Drive |
TOYOTA | RAV 4 | 2018-2019 | 2.5 VVTi AWD (AXAA54) Petrol All-wheel Drive |
Battery Manual : Product Warranty : Returns Policy : FAQ